<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone: Orange vs O2</title>
	<atom:link href="http://www.maxtb.com/2009/09/28/orange-v-o2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxtb.com/2009/09/28/orange-v-o2/</link>
	<description>Tell me something I don&#039;t know.</description>
	<lastBuildDate>Fri, 23 Jul 2010 16:19:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Gazimoff</title>
		<link>http://www.maxtb.com/2009/09/28/orange-v-o2/comment-page-1/#comment-93</link>
		<dc:creator>Gazimoff</dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://maxtb.wordpress.com/?p=149#comment-93</guid>
		<description>That&#039;s basically it. It&#039;s a bit like a torchlight - it tends to get blocked by buildings, hillsides and so on. Out at sea there&#039;s nothing to interrupt the signal, so cellsites based in costal cities such as Brighton tend to have some overspill.

A bit like a torchlight, the signal strength could be dimmed so that it doesn&#039;t seep out across the water, but then it would struggle to penetrate buildings and provide indoor coverage. It&#039;s a difficult balance to reach.</description>
		<content:encoded><![CDATA[<p>That&#8217;s basically it. It&#8217;s a bit like a torchlight &#8211; it tends to get blocked by buildings, hillsides and so on. Out at sea there&#8217;s nothing to interrupt the signal, so cellsites based in costal cities such as Brighton tend to have some overspill.</p>
<p>A bit like a torchlight, the signal strength could be dimmed so that it doesn&#8217;t seep out across the water, but then it would struggle to penetrate buildings and provide indoor coverage. It&#8217;s a difficult balance to reach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximilian Tatton-Brown</title>
		<link>http://www.maxtb.com/2009/09/28/orange-v-o2/comment-page-1/#comment-91</link>
		<dc:creator>Maximilian Tatton-Brown</dc:creator>
		<pubDate>Sun, 17 Jan 2010 15:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://maxtb.wordpress.com/?p=149#comment-91</guid>
		<description>@Mat Maybe the signal is able to travel further without any buildings etc to absorb/ deflect it? @Gazimoff would be the man to ask, I&#039;ll tweet in his direction now.</description>
		<content:encoded><![CDATA[<p>@Mat Maybe the signal is able to travel further without any buildings etc to absorb/ deflect it? @Gazimoff would be the man to ask, I&#8217;ll tweet in his direction now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat Morrison</title>
		<link>http://www.maxtb.com/2009/09/28/orange-v-o2/comment-page-1/#comment-90</link>
		<dc:creator>Mat Morrison</dc:creator>
		<pubDate>Sun, 17 Jan 2010 14:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://maxtb.wordpress.com/?p=149#comment-90</guid>
		<description>As a matter of interest: looking at these maps, why is it (apparently) so important to have 3G coverage off the coast of Britain? Is there much call for data services for yachties and/or herring gulls?</description>
		<content:encoded><![CDATA[<p>As a matter of interest: looking at these maps, why is it (apparently) so important to have 3G coverage off the coast of Britain? Is there much call for data services for yachties and/or herring gulls?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MickyMoose</title>
		<link>http://www.maxtb.com/2009/09/28/orange-v-o2/comment-page-1/#comment-58</link>
		<dc:creator>MickyMoose</dc:creator>
		<pubDate>Mon, 14 Dec 2009 22:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://maxtb.wordpress.com/?p=149#comment-58</guid>
		<description>Absolutely the best analogy I&#039;ve ever heard, bravo :)</description>
		<content:encoded><![CDATA[<p>Absolutely the best analogy I&#8217;ve ever heard, bravo <img src='http://www.maxtb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gazimoff</title>
		<link>http://www.maxtb.com/2009/09/28/orange-v-o2/comment-page-1/#comment-48</link>
		<dc:creator>Gazimoff</dc:creator>
		<pubDate>Mon, 09 Nov 2009 12:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://maxtb.wordpress.com/?p=149#comment-48</guid>
		<description>The trouble with comparing coverage maps is that they don&#039;t give you the full picture. There are other factors to consider, such as the capacity behind the coverage and the number of users depending on the coverage. It&#039;s probably best if I explain using an analogy.

Imagine if you&#039;re flipping through a catalogue of cakes. The photo of each cake is taken from directly above, and the lighting is arranged so that the cake casts no shadow. All the photos are scaled so that the cakes appear roughly the same size. 

The problem that you get is that a fairly thin fruit flan looks almost identical in size and shape to a banoffee cheesecake or even a triple-layer chocolate sponge cake. But even worse, what if you thought you were getting the chocolate cake, only to find that it was a cheesecake with a bit of cream and dusting on top?

We&#039;ve all experienced similar problems to this with voice, where we&#039;ve had signal but been unable to make a call because the &quot;network is busy&quot;. It doesn&#039;t happen as much these days, as voice networks are fairly mature and the infrastructure is pretty much static. The same thing can still happen with data though as networks are developed.

Going back to our cake analogy, suppose you bake your cake knowing that the people who come along to eat it have fairly small cake forks and only take small bites. 

They graze along quite happily, knowing that there&#039;s enough cake for everyone. Then someone brings out a fantastic new solid silver cake fork that lets you eat cake more quickly, but also makes the cake taste so much better. 

All of a sudden you start running out of cake far too quickly. Customers get hungry and start to complain. But baking more cake to meet demand takes time- there are ovens to buy and chefs to hire- and there&#039;s no magic cake making tap that you can just turn on. 

Knowing that you only have a fixed pot of money with which to make more cake, would you open up more cake outlets elsewhere in the country, or would you focus on increasing the output of your existing cake shops in order to meet growing demand for your cake?

Surprisingly, networks are quite similar to cake. There are two elements to think about when using data: coverage and capacity. 

Coverage helps to inform people where they can access the network, while capacity describes how much network there is for people to use. The trouble with the Ofcom maps is that they don&#039;t show this further dimension and as a result, you might end up sharing a very thin flan with a lot of hungry customers.</description>
		<content:encoded><![CDATA[<p>The trouble with comparing coverage maps is that they don&#8217;t give you the full picture. There are other factors to consider, such as the capacity behind the coverage and the number of users depending on the coverage. It&#8217;s probably best if I explain using an analogy.</p>
<p>Imagine if you&#8217;re flipping through a catalogue of cakes. The photo of each cake is taken from directly above, and the lighting is arranged so that the cake casts no shadow. All the photos are scaled so that the cakes appear roughly the same size. </p>
<p>The problem that you get is that a fairly thin fruit flan looks almost identical in size and shape to a banoffee cheesecake or even a triple-layer chocolate sponge cake. But even worse, what if you thought you were getting the chocolate cake, only to find that it was a cheesecake with a bit of cream and dusting on top?</p>
<p>We&#8217;ve all experienced similar problems to this with voice, where we&#8217;ve had signal but been unable to make a call because the &#8220;network is busy&#8221;. It doesn&#8217;t happen as much these days, as voice networks are fairly mature and the infrastructure is pretty much static. The same thing can still happen with data though as networks are developed.</p>
<p>Going back to our cake analogy, suppose you bake your cake knowing that the people who come along to eat it have fairly small cake forks and only take small bites. </p>
<p>They graze along quite happily, knowing that there&#8217;s enough cake for everyone. Then someone brings out a fantastic new solid silver cake fork that lets you eat cake more quickly, but also makes the cake taste so much better. </p>
<p>All of a sudden you start running out of cake far too quickly. Customers get hungry and start to complain. But baking more cake to meet demand takes time- there are ovens to buy and chefs to hire- and there&#8217;s no magic cake making tap that you can just turn on. </p>
<p>Knowing that you only have a fixed pot of money with which to make more cake, would you open up more cake outlets elsewhere in the country, or would you focus on increasing the output of your existing cake shops in order to meet growing demand for your cake?</p>
<p>Surprisingly, networks are quite similar to cake. There are two elements to think about when using data: coverage and capacity. </p>
<p>Coverage helps to inform people where they can access the network, while capacity describes how much network there is for people to use. The trouble with the Ofcom maps is that they don&#8217;t show this further dimension and as a result, you might end up sharing a very thin flan with a lot of hungry customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximilian Tatton-Brown</title>
		<link>http://www.maxtb.com/2009/09/28/orange-v-o2/comment-page-1/#comment-44</link>
		<dc:creator>Maximilian Tatton-Brown</dc:creator>
		<pubDate>Wed, 04 Nov 2009 22:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://maxtb.wordpress.com/?p=149#comment-44</guid>
		<description>&lt;p&gt;Hi &quot;Moose&quot;, thanks for the excellent comment- I heard a similar thing from @Gazimoff (who I&#039;d love to hear from too if you&#039;re lurking out there.)&lt;/p&gt;
&lt;p&gt;Do OfCom release new maps again this December? Could be one to watch...&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hi &quot;Moose&quot;, thanks for the excellent comment- I heard a similar thing from @Gazimoff (who I&#39;d love to hear from too if you&#39;re lurking out there.)</p>
<p>Do OfCom release new maps again this December? Could be one to watch&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moose</title>
		<link>http://www.maxtb.com/2009/09/28/orange-v-o2/comment-page-1/#comment-43</link>
		<dc:creator>Moose</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://maxtb.wordpress.com/?p=149#comment-43</guid>
		<description>The OFCOM map is almost a year old, O2 have been spending money like crazy to update their 3G network this year AND have the better frequencies for 3G penetration, so whilst the orange map may look good, wait until you try to use it indoors....</description>
		<content:encoded><![CDATA[<p>The OFCOM map is almost a year old, O2 have been spending money like crazy to update their 3G network this year AND have the better frequencies for 3G penetration, so whilst the orange map may look good, wait until you try to use it indoors&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: getdancey</title>
		<link>http://www.maxtb.com/2009/09/28/orange-v-o2/comment-page-1/#comment-22</link>
		<dc:creator>getdancey</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://maxtb.wordpress.com/?p=149#comment-22</guid>
		<description>Suspiciously my orange phone and internet work slower than 3. and neither work in the little village I come from which is coloured purple in the Orange (and o2) map.

Wonder what 3 map looks like.</description>
		<content:encoded><![CDATA[<p>Suspiciously my orange phone and internet work slower than 3. and neither work in the little village I come from which is coloured purple in the Orange (and o2) map.</p>
<p>Wonder what 3 map looks like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjie</title>
		<link>http://www.maxtb.com/2009/09/28/orange-v-o2/comment-page-1/#comment-21</link>
		<dc:creator>Benjie</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://maxtb.wordpress.com/?p=149#comment-21</guid>
		<description>I pretty much agree with domsparks. O2 coverage sucks.</description>
		<content:encoded><![CDATA[<p>I pretty much agree with domsparks. O2 coverage sucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sahajesh Patel</title>
		<link>http://www.maxtb.com/2009/09/28/orange-v-o2/comment-page-1/#comment-20</link>
		<dc:creator>Sahajesh Patel</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://maxtb.wordpress.com/?p=149#comment-20</guid>
		<description>O2 spent too much time and money on getting an EDGE network for the 1G iPhone but have done nothing to improve their 3G coverage.  Without being harsh, it&#039;s time Apple moved on.</description>
		<content:encoded><![CDATA[<p>O2 spent too much time and money on getting an EDGE network for the 1G iPhone but have done nothing to improve their 3G coverage.  Without being harsh, it&#8217;s time Apple moved on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
